Total level 625 · 1,200,997 xp · #1
Combat 39–42
 | Attack45,080 xp · #1 | 41 |
 | Defenceunder 15 | <15 |
 | Strength19,926 xp · #1 | 33 |
 | Hitpoints37,012 xp · #1 | 39 |
 | Rangedunder 15 | <15 |
 | Prayer3,993 xp · #1 | 19 |
 | Magic194,440 xp · #1 | 56 |
 | Cooking56,215 xp · #2 | 44 |
 | Woodcutting17,597 xp · #5 | 32 |
 | Fletching5,202 xp · #3 | 21 |
 | Fishing73,796 xp · #2 | 46 |
 | Firemaking32,110 xp · #1 | 38 |
 | Crafting12,201 xp · #1 | 29 |
 | Smithing33,643 xp · #1 | 38 |
 | Mining57,132 xp · #1 | 44 |
 | Herbloreunder 15 | <15 |
 | Agility17,200 xp · #2 | 32 |
 | Thieving560,828 xp · #2 | 67 |
 | Runecrafting34,257 xp · #1 | 39 |
Skills under level 15 aren’t on the hiscores, so they show as under 15.